| FLORIDA ELECTIONS COMMISSION (Program) |
| | CAMPAIGN FINANCE AND ELECTION FRAUD ENFORCEMENT | $2,060,196 | 16.00 | $2,055,900 | 16.00 | $4,296 | 0.00 |
Total: FLORIDA ELECTIONS COMMISSION (Program) | $2,060,196 | 16.00 | $2,055,900 | 16.00 | $4,296 | 0.00 |
| FLORIDA GAMING CONTROL COMMISSION |
| | GAMING ENFORCEMENT (Program) |
| | | EXECUTIVE DIRECTION AND SUPPORT SERVICES | $12,812,279 | 70.00 | $13,701,911 | 69.00 | ($889,632) | 1.00 |
| | | GAMING ENFORCEMENT | $6,731,756 | 31.00 | $4,809,710 | 29.00 | $1,922,046 | 2.00 |
| | | PARI-MUTUEL WAGERING | $6,655,215 | 44.00 | $8,655,670 | 49.00 | ($2,000,455) | (5.00) |
| | | SLOT MACHINE REGULATION | $6,435,794 | 51.00 | $6,418,446 | 51.00 | $17,348 | 0.00 |
Total: GAMING ENFORCEMENT (Program) | $32,635,044 | 196.00 | $33,585,737 | 198.00 | ($950,693) | (2.00) |
Total: FLORIDA GAMING CONTROL COMMISSION | $32,635,044 | 196.00 | $33,585,737 | 198.00 | ($950,693) | (2.00) |
| OFFICE OF ATTORNEY GENERAL (Program) |
| | CRIMINAL AND CIVIL LITIGATION | $134,069,060 | 908.00 | $133,853,640 | 908.00 | $215,420 | 0.00 |
| | EXECUTIVE DIRECTION AND SUPPORT SERVICES | $28,163,990 | 159.00 | $28,825,920 | 159.00 | ($661,930) | 0.00 |
| | VICTIM SERVICES | $181,378,627 | 125.00 | $214,165,402 | 125.00 | ($32,786,775) | 0.00 |
Total: OFFICE OF ATTORNEY GENERAL (Program) | $343,611,677 | 1,192.00 | $376,844,962 | 1,192.00 | ($33,233,285) | 0.00 |
| OFFICE OF STATEWIDE PROSECUTION (Program) |
| | PROSECUTION OF MULTI-CIRCUIT ORGANIZED CRIME | $27,156,964 | 140.50 | $27,142,083 | 140.50 | $14,881 | 0.00 |
Total: OFFICE OF STATEWIDE PROSECUTION (Program) | $27,156,964 | 140.50 | $27,142,083 | 140.50 | $14,881 | 0.00 |
|
Total: LEGAL AFFAIRS | $405,463,881 | 1,544.50 | $439,628,682 | 1,546.50 | ($34,164,801) | (2.00) |